← Back to jobs
United States
No related jobs found
| Skill | Required /Desired | Amount | of Experience |
|---|---|---|---|
| Microsoft Azure administration/engineering | Required | 3 | Years |
| Microsoft Windows environments (2019+) | Required | 5 | Years |
| Server infrastructure, protocols, firewalls, certificates, load balancers | Required | 2 | Years |
| Support of VDOT / E-ZPass Virginia tolling applications, infrastructure, and cloud workloads | Required | 3 | Years |
| Networking, server administration (Windows/Linux), databases, cloud environments | Required | 2 | Years |
| Implementing Rubrik backup & recovery for Azure IaaS/PaaS | Required | 2 | Years |
| Scripting with PowerShell/Python | Required | 2 | Years |
| Continuous integration tools (Azure DevOps, Jenkins, Git, TFS) | Desired | 1 | Years |
| Administration of SecretServer privileged access vaults. | Required | 2 | Years |
| Office 365 and Power Apps platforms | Required | 1 | Years |
| Infrastructure as Code (Terraform or equivalent) | Desired | 1 | Years |
| Containerization (Docker, Kubernetes) | Desired | 1 | Years |
| Experience with PCI or similar compliance frameworks | Required | 1 | Years |
| Key Vault, secrets and certificate management | Desired | 1 | Years |
| Single Sign On and identity administration (Entra ID) | Required | 1 | Years |
| Azure certification (AZ 104, AZ 305, or similar) | Desired | 1 | Years |
| Experience with enterprise governance models | Required | 1 | Years |
| Experience analyzing cloud cost trends and delivering cost optimization recommendations | Desired | 1 | Years |
| Azure Virtual Desktops | Desired | 1 | Year |
Bachelor's degree
No related jobs found
← Back to jobs