← Back to jobs
Richmond, VA, USA
No related jobs found
Responsibilities:
Required Qualifications:
Preferred Qualifications:
Technical Skills & Tools (Required):
| Skill | Required /Desired | Amount | of Experience |
|---|---|---|---|
| Extensive experience extracting requirements using interviews, document analysis, requirements workshops, use cases | Required | 10 | Years |
| Agile Business Analyst, strong understanding of scrum concepts and methodology | Required | 5 | Years |
| Experience translating business and product requirements into application requirements and user stories | Required | 10 | Years |
| Strong capability in documenting and maintain acceptance standards to guide testing and ensure deliverable quality | Required | 10 | Years |
| Exceptional written and oral communications skills and have the proven ability to work well with a diverse set of peers and users | Required | 10 | Years |
| Experience creating wire frames and prototypes(using Balsamiq or Figma) | Required | 5 | Years |
| Expertise with Microsoft office products – Visio, word, Excel, PowerPoint, Project Server | Required | 10 | Years |
| Strong experience in writing complex Sql queries for data extraction, transformation and reporting | Required | 5 | Years |
| Experience building interactive dashboards and reports using Power BI Desktop. | Required | 5 | Years |
| Experience in managing projects & Sprints as a Project Coordinator | Required | 5 | Years |
| Certified Business Analysis Professional (CBAP) | Desired | 5 | Years |
| Certified Scrum Master | Desired | 5 | Years |
| Lean Six Sigma (Green Belt or above) | Desired | 5 | Years |
Bachelor's degree
No related jobs found
← Back to jobs