← Back to jobs
Pune, Maharashtra, India
No related jobs found
KEY RESPONSIBILITIES
REQUIRED TECHNICAL SKILL-SET
| Skill Area | Tools / Platforms |
| Programming | Python (strong) — pandas, NumPy, scikit-learn, statsmodels |
| Machine Learning | Supervised and unsupervised ML — regression, classification, clustering, time-series |
| Statistical Analysis | Hypothesis testing, A/B testing, statistical inference, EDA |
| Data Visualisation | Matplotlib, Seaborn, Plotly; dashboard-ready chart output |
| Big Data / Notebooks | Databricks (notebooks and job execution); Jupyter |
| SQL | SQL for data extraction, joins, and aggregations |
| Cloud — Azure | Azure Blob Storage, Azure ML (basic), CosmosDB awareness |
| Version Control | Git, GitHub — clean notebook and script versioning |
| DevOps Tooling | JIRA, Confluence (task and documentation management) |
PREFERRED SKILLS / NICE TO HAVE
Any Gradute
No related jobs found
← Back to jobs